<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basement remodel  &#8211;  cost vs. value added</title>
	<atom:link href="http://blog.staciestaub.com/2009/12/06/371/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staciestaub.com/2009/12/06/371/</link>
	<description>Stacie Staub - Denver Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:28:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jamey Tsasie</title>
		<link>http://blog.staciestaub.com/2009/12/06/371/comment-page-1/#comment-5026</link>
		<dc:creator>Jamey Tsasie</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staciestaub.com/?p=371#comment-5026</guid>
		<description>I  like your blog. I do  home improvement  for myself and many others for a  business. This  blog it great for learning and reading about remodeling. I found  your site on Google.com. Keep up the  excellent work !</description>
		<content:encoded><![CDATA[<p>I  like your blog. I do  home improvement  for myself and many others for a  business. This  blog it great for learning and reading about remodeling. I found  your site on Google.com. Keep up the  excellent work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Property</title>
		<link>http://blog.staciestaub.com/2009/12/06/371/comment-page-1/#comment-4842</link>
		<dc:creator>Sell Property</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staciestaub.com/?p=371#comment-4842</guid>
		<description>Achieving a rapid sale of your home is difficult in the current climate. If you know where to look it may still be done.</description>
		<content:encoded><![CDATA[<p>Achieving a rapid sale of your home is difficult in the current climate. If you know where to look it may still be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bayes</title>
		<link>http://blog.staciestaub.com/2009/12/06/371/comment-page-1/#comment-4747</link>
		<dc:creator>Mike Bayes</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staciestaub.com/?p=371#comment-4747</guid>
		<description>Nice blog. Well thought out. Putting a value on a home improvement is very difficult, because there are so many factors involved, and you never really know until you sell your home.

Nice work!</description>
		<content:encoded><![CDATA[<p>Nice blog. Well thought out. Putting a value on a home improvement is very difficult, because there are so many factors involved, and you never really know until you sell your home.</p>
<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remodeling Bathroom</title>
		<link>http://blog.staciestaub.com/2009/12/06/371/comment-page-1/#comment-4633</link>
		<dc:creator>Remodeling Bathroom</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staciestaub.com/?p=371#comment-4633</guid>
		<description>Cool Blog. I like your posts.</description>
		<content:encoded><![CDATA[<p>Cool Blog. I like your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remodeling cost</title>
		<link>http://blog.staciestaub.com/2009/12/06/371/comment-page-1/#comment-4572</link>
		<dc:creator>Remodeling cost</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staciestaub.com/?p=371#comment-4572</guid>
		<description>According to The Remodeling Cost versus Value Report: &quot;Last year&#039;s overall cost-value ratio was 67.3%, (down 2.7 points from the year before) this year&#039;s ratio is 63.8%, a larger 3.5-point drop. The drop in the number is not really a surprise considering the very volatile real estate year we just experienced, which was filled with foreclosures.</description>
		<content:encoded><![CDATA[<p>According to The Remodeling Cost versus Value Report: &#8220;Last year&#8217;s overall cost-value ratio was 67.3%, (down 2.7 points from the year before) this year&#8217;s ratio is 63.8%, a larger 3.5-point drop. The drop in the number is not really a surprise considering the very volatile real estate year we just experienced, which was filled with foreclosures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
